Beaver Kill fish stocking
Colchester, Delaware County, New York
Beaver Kill in Colchester, Delaware County, New York was last stocked in May 2025 with 5,000 brown trout. Across the 4 years shown here, NYSDEC released 38,720 fish in 76 separate stockings. Stockings here are most common in April and May.
2026 stocking plan
From NYSDEC's published season plan. Plans can change because of weather and hatchery conditions.
| When | Species | Fish | Size |
|---|---|---|---|
| — 2026 | Brown Trout | 280 | 12–15 inches |
| — 2026 | Brown Trout | 2,280 | 9– 10 inches |
| — 2026 | Brown Trout | 280 | 12–15 inches |
| — 2026 | Brown Trout | 2,280 | 9– 10 inches |
| — 2026 | Brown Trout | 280 | 12–15 inches |
| — 2026 | Brown Trout | 2,280 | 9– 10 inches |
| — 2026 | Brown Trout | 280 | 12–15 inches |
| — 2026 | Brown Trout | 2,280 | 9– 10 inches |
When Beaver Kill gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 10,000 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 100 | 12.1″ | |
| Brown Trout | 70 | 12.1″ | |
| Brown Trout | 940 | 7.2″ | |
| Brown Trout | 600 | 7.2″ | |
| Brown Trout | 80 | 12.1″ | |
| Brown Trout | 80 | 12.1″ | |
| Brown Trout | 710 | 7.7″ | |
| Brown Trout | 100 | 12.1″ | |
| Brown Trout | 940 | 7.7″ | |
| Brown Trout | 70 | 12.1″ | |
| Brown Trout | 600 | 7.7″ | |
| Brown Trout | 710 | 7.2″ | |
| Brown Trout | 600 | 7.1″ | |
| Brown Trout | 710 | 7.1″ | |
| Brown Trout | 600 | 7.1″ | |
| Brown Trout | 70 | 14.1″ | |
| Brown Trout | 940 | 7.1″ | |
| Brown Trout | 100 | 11.9″ | |
| Brown Trout | 940 | 7.1″ | |
| Brown Trout | 70 | 11.9″ | |
| Brown Trout | 80 | 14.1″ | |
| Brown Trout | 100 | 14.1″ | |
| Brown Trout | 80 | 11.9″ | |
| Brown Trout | 710 | 7.1″ |
2024 · 9,600 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 80 | 11.4″ | |
| Brown Trout | 680 | 8.8″ | |
| Brown Trout | 100 | 11.4″ | |
| Brown Trout | 900 | 8.8″ | |
| Brown Trout | 70 | 11.4″ | |
| Brown Trout | 570 | 8.8″ | |
| Brown Trout | 900 | 8.1″ | |
| Brown Trout | 70 | 13.8″ | |
| Brown Trout | 680 | 8.1″ | |
| Brown Trout | 100 | 13.7″ | |
| Brown Trout | 570 | 8.1″ | |
| Brown Trout | 100 | 13.8″ | |
| Brown Trout | 80 | 13.7″ | |
| Brown Trout | 680 | 8.5″ | |
| Brown Trout | 70 | 13.7″ | |
| Brown Trout | 570 | 8.2″ | |
| Brown Trout | 100 | 13.4″ | |
| Brown Trout | 570 | 8.5″ | |
| Brown Trout | 900 | 8.5″ | |
| Brown Trout | 680 | 8.2″ | |
| Brown Trout | 80 | 13.4″ | |
| Brown Trout | 900 | 8.2″ | |
| Brown Trout | 80 | 13.8″ | |
| Brown Trout | 70 | 13.4″ |
2023 · 9,560 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 680 | 9.1″ | |
| Brown Trout | 680 | 8.9″ | |
| Brown Trout | 80 | 11.4″ | |
| Brown Trout | 100 | 11.4″ | |
| Brown Trout | 60 | 11.4″ | |
| Brown Trout | 900 | 9.1″ | |
| Brown Trout | 80 | 11″ | |
| Brown Trout | 100 | 11″ | |
| Brown Trout | 900 | 8.9″ | |
| Brown Trout | 60 | 11″ | |
| Brown Trout | 570 | 8.9″ | |
| Brown Trout | 570 | 9.1″ | |
| Brown Trout | 680 | 8.9″ | |
| Brown Trout | 100 | 13.7″ | |
| Brown Trout | 900 | 8.9″ | |
| Brown Trout | 60 | 13.7″ | |
| Brown Trout | 570 | 8.9″ | |
| Brown Trout | 80 | 13.7″ | |
| Brown Trout | 680 | 8.9″ | |
| Brown Trout | 100 | 13.1″ | |
| Brown Trout | 900 | 8.9″ | |
| Brown Trout | 60 | 13.1″ | |
| Brown Trout | 570 | 8.9″ | |
| Brown Trout | 80 | 13.1″ |
2022 · 9,560 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 4,300 | 9″ | |
| Brown Trout | 480 | 13″ | |
| Brown Trout | 4,300 | 9″ | |
| Brown Trout | 480 | 13″ |
Frequently asked questions
When was Beaver Kill last stocked?
NYSDEC records show Beaver Kill was last stocked in May 2025 (about 17 months ago), with 5,000 brown trout.
What fish are stocked in Beaver Kill?
Beaver Kill has been stocked with brown trout in the years shown here (2022–2025).
When does Beaver Kill usually get stocked?
Most fish have been stocked in April and May. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish Beaver Kill?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for Beaver Kill.
Other stocked waters in Delaware County
Launt Pond
Big Pond
Beaverkill
Cannonsville Reservoir
Delaware River West Branch
Little Pond
All 13 stocked waters in Delaware County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.