Butternut creek fish stocking
NULL, Onondaga County, New York
Butternut creek in NULL, Onondaga County, New York was last stocked in April 2025 with 4,650 brook trout and brown trout. Across the 4 years shown here, NYSDEC released 33,925 fish in 33 separate stockings. Stockings here are most common in March, April, and May.
When Butternut creek gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 7,300 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brook Trout | 450 | 9.1″ | |
| Brown Trout | 600 | 13.1″ | |
| Brown Trout | 900 | 7.5″ | |
| Brown Trout | 2,100 | 7.2″ | |
| Brown Trout | 600 | 13.1″ | |
| Brown Trout | 1,900 | 7.1″ | |
| Brown Trout | 750 | 13″ |
2024 · 8,550 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 1,000 | 12.2″ | |
| Brown Trout | 100 | 12.1″ | |
| Brown Trout | 1,300 | 9″ | |
| Brown Trout | 600 | 12.1″ | |
| Brown Trout | 1,800 | 9″ | |
| Brook Trout | 450 | 9.6″ | |
| Brown Trout | 750 | 12″ | |
| Brown Trout | 900 | 9″ | |
| Brown Trout | 750 | 12.3″ | |
| Brown Trout | 900 | 9″ |
2023 · 8,525 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 625 | 12.1″ | |
| Brown Trout | 1,900 | 9″ | |
| Brook Trout | 450 | 9″ | |
| Brown Trout | 600 | 9″ | |
| Brown Trout | 600 | 12.7″ | |
| Brown Trout | 600 | 12.1″ | |
| Brown Trout | 2,100 | 9″ | |
| Brown Trout | 750 | 12.1″ | |
| Brown Trout | 900 | 9″ |
2022 · 9,550 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 900 | 12.5″ | |
| Brook Trout | 1,350 | 9″ | |
| Brown Trout | 3,100 | 9″ | |
| Brown Trout | 1,200 | 12″ | |
| Brook Trout | 600 | 9″ | |
| Brown Trout | 1,800 | 9″ | |
| Brown Trout | 600 | 12″ |
Frequently asked questions
When was Butternut creek last stocked?
NYSDEC records show Butternut creek was last stocked in April 2025 (about 2 years ago), with 4,650 brook trout and brown trout.
What fish are stocked in Butternut creek?
Butternut creek has been stocked with brook trout and brown trout in the years shown here (2022–2025).
When does Butternut creek usually get stocked?
Most fish have been stocked in March, April, and May. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish Butternut creek?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for Butternut creek.
Other stocked waters in Onondaga County
Jamesville Reservoir
Otisco Lake
Furnace Brook
Harbor Brook
Limestone creek
Ninemile Creek
All 29 stocked waters in Onondaga County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.