Lake Ontario fish stocking
Greece, Monroe County, New York
Lake Ontario in Greece, Monroe County, New York was last stocked in May 2025 with 76,890 brown trout. Across the 4 years shown here, NYSDEC released 514,820 fish in 28 separate stockings. Stockings here are most common in April and May.
2026 stocking plan
From NYSDEC's published season plan. Plans can change because of weather and hatchery conditions.
| When | Species | Fish | Size |
|---|---|---|---|
| May 2026 | Brown Trout | 49,400 | 8 inches |
| May 2026 | Brown Trout | 37,100 | 8 inches |
| May 2026 | Brown Trout | 49,290 | 8 inches |
When Lake Ontario gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 121,660 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 25,630 | 8″ | |
| Brown Trout | 25,630 | 7.9″ | |
| Brown Trout | 25,630 | 7.9″ | |
| Brown Trout | 19,250 | 7.9″ | |
| Brown Trout | 25,520 | 8.1″ |
2024 · 137,060 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 14,980 | 7.8″ | |
| Brown Trout | 7,690 | 8.9″ | |
| Brown Trout | 24,930 | 7.6″ | |
| Brown Trout | 17,130 | 7.8″ | |
| Brown Trout | 24,930 | 7.7″ | |
| Brown Trout | 24,930 | 7.8″ | |
| Brown Trout | 22,470 | 7.7″ |
2023 · 128,100 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 7,300 | 8.1″ | |
| Brown Trout | 7,300 | 8.1″ | |
| Brown Trout | 17,500 | 8″ | |
| Brown Trout | 7,300 | 8.2″ | |
| Brown Trout | 7,200 | 8.2″ | |
| Brown Trout | 16,000 | 7.9″ | |
| Brown Trout | 16,000 | 7.9″ | |
| Brown Trout | 16,000 | 7.9″ | |
| Brown Trout | 17,500 | 7.7″ | |
| Brown Trout | 16,000 | 7.9″ |
2022 · 128,000 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 31,000 | 7.5″ | |
| Brown Trout | 15,500 | 8″ | |
| Brown Trout | 17,500 | 7.5″ | |
| Brown Trout | 17,500 | 8″ | |
| Brown Trout | 15,500 | 7.5″ | |
| Brown Trout | 31,000 | 8″ |
Frequently asked questions
When was Lake Ontario last stocked?
NYSDEC records show Lake Ontario was last stocked in May 2025 (about 17 months ago), with 76,890 brown trout.
What fish are stocked in Lake Ontario?
Lake Ontario has been stocked with brown trout in the years shown here (2022–2025).
When does Lake Ontario usually get stocked?
Most fish have been stocked in April and May. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish Lake Ontario?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for Lake Ontario.
Other stocked waters in Monroe County
Genesse River
Genesee River
Irondequoit Creek
Oatka Creek
Sandy Creek
Irondequoit Bay
All 7 stocked waters in Monroe County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.