Ramapo River fish stocking
Tuxedo, Orange County, New York
Ramapo River in Tuxedo, Orange County, New York was last stocked in May 2025 with 1,490 brown trout. Across the 4 years shown here, NYSDEC released 23,020 fish in 32 separate stockings. Stockings here are most common in March, April, and May.
2026 stocking plan
From NYSDEC's published season plan. Plans can change because of weather and hatchery conditions.
| When | Species | Fish | Size |
|---|---|---|---|
| — 2026 | Brown Trout | 160 | 12–15 inches |
| — 2026 | Brown Trout | 1,360 | 9– 10 inches |
| — 2026 | Brown Trout | 160 | 12–15 inches |
| — 2026 | Brown Trout | 1,360 | 9– 10 inches |
| — 2026 | Rainbow Trout | 150 | 12–14 inches |
| — 2026 | Rainbow Trout | 1,330 | 9– 10 inches |
| — 2026 | Rainbow Trout | 150 | 12–14 inches |
| — 2026 | Rainbow Trout | 1,330 | 9– 10 inches |
When Ramapo River gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 5,960 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 150 | 12.1″ | |
| Brown Trout | 1,340 | 7.5″ | |
| Brown Trout | 1,340 | 7.3″ | |
| Brown Trout | 150 | 11.6″ | |
| Rainbow Trout | 150 | 11.5″ | |
| Rainbow Trout | 1,340 | 9″ | |
| Rainbow Trout | 150 | 11.5″ | |
| Rainbow Trout | 1,340 | 8.6″ |
2024 · 5,700 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 1,280 | 8.8″ | |
| Brown Trout | 150 | 11.6″ | |
| Brown Trout | 1,280 | 8.2″ | |
| Brown Trout | 150 | 13.7″ | |
| Rainbow Trout | 1,280 | 9.1″ | |
| Rainbow Trout | 140 | 11″ | |
| Rainbow Trout | 1,280 | 9.1″ | |
| Rainbow Trout | 140 | 11″ |
2023 · 5,680 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 140 | 11.2″ | |
| Brown Trout | 1,280 | 9.1″ | |
| Brown Trout | 140 | 13.8″ | |
| Brown Trout | 1,280 | 8.9″ | |
| Rainbow Trout | 140 | 11.3″ | |
| Rainbow Trout | 1,280 | 9.4″ | |
| Rainbow Trout | 140 | 11.3″ | |
| Rainbow Trout | 1,280 | 9.1″ |
2022 · 5,680 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 1,280 | 9″ | |
| Brown Trout | 140 | 13″ | |
| Brown Trout | 1,280 | 9″ | |
| Brown Trout | 140 | 13″ | |
| Rainbow Trout | 1,280 | 9″ | |
| Rainbow Trout | 140 | 10.5″ | |
| Rainbow Trout | 1,280 | 9″ | |
| Rainbow Trout | 140 | 11.5″ |
Frequently asked questions
When was Ramapo River last stocked?
NYSDEC records show Ramapo River was last stocked in May 2025 (about 17 months ago), with 1,490 brown trout.
What fish are stocked in Ramapo River?
Ramapo River has been stocked with brown trout and rainbow trout in the years shown here (2022–2025).
When does Ramapo River usually get stocked?
Most fish have been stocked in March, April, and May. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish Ramapo River?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for Ramapo River.
Other stocked waters in Orange County
Neversink River
Askoti Lake
Bull Pond
Highland Brook
Lusk Reservoir
Popolopen Brook
All 17 stocked waters in Orange County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.