Stocked round whitefish in New York
NYSDEC has stocked round whitefish in 16 New York waters, 153,463 fish in total over the years shown on this site.
Most recently stocked with round whitefish
| Date | Water | County | Species | Fish | Size |
|---|---|---|---|---|---|
| Little Green Pond | Franklin | Round Whitefish | 474 | 6″ | |
| Little Clear Pond | Franklin | Round Whitefish | 9,624 | 4.9″ | |
| Chapel Pond | Essex | Round Whitefish | 460 | 4.6″ | |
| Blue Mountain lake | Hamilton | Round Whitefish | 43,583 | 4.2″ | |
| Queer lake | Hamilton | Round Whitefish | 3,400 | 0.1″ | |
| Massawepie Lake | St Lawrence | Round Whitefish | 7,290 | 5″ | |
| Clear Pond | Essex | Round Whitefish | 600 | 0.1″ | |
| Clear Pond | Hamilton | Round Whitefish | 600 | 0.5″ | |
| Fish Pond | Franklin | Round Whitefish | 3,000 | 0.5″ | |
| Pharaoh Lake | Essex | Round Whitefish | 10,000 | — | |
| Round Pond | Warren | Round Whitefish | 600 | — | |
| Upper Preston Pond | Essex | Round Whitefish | 1,726 | — | |
| Upper Siamese Lake | Warren | Round Whitefish | 653 | — | |
| West Lake | Hamilton | Round Whitefish | 2,200 | 5″ | |
| Clear Pond 594 | Warren | Round Whitefish | 500 | 1″ |
All New York waters stocked with round whitefish
| Water | County | Last round whitefish stocking |
|---|---|---|
| Little Green Pond | Franklin | Dec 2025 |
| Little Clear Pond | Franklin | Nov 2025 |
| Chapel Pond | Essex | Oct 2025 |
| Blue Mountain lake | Hamilton | Sep 2025 |
| Queer lake | Hamilton | May 2025 |
| Massawepie Lake | St Lawrence | Oct 2024 |
| Clear Pond | Essex | May 2024 |
| Clear Pond | Hamilton | May 2024 |
| Fish Pond | Franklin | Apr 2024 |
| Pharaoh Lake | Essex | May 2023 |
| Round Pond | Warren | May 2023 |
| Upper Preston Pond | Essex | May 2023 |
| Upper Siamese Lake | Warren | May 2023 |
| West Lake | Hamilton | Sep 2022 |
| Clear Pond 594 | Warren | May 2022 |
| Upper Siamese | Warren | May 2022 |