Stocked steelhead in New York
NYSDEC has stocked steelhead in 26 New York waters, 2,566,291 fish in total over the years shown on this site.
Most recently stocked with steelhead
| Date | Water | County | Species | Fish | Size |
|---|
| Lower Niagara River | Niagara | Steelhead | 25,000 | 6.2″ |
| Beaverdam Brook | Oswego | Steelhead | 157,165 | 6.47″ |
| Black River | Jefferson | Steelhead | 32,500 | 5.1″ |
| Buffalo River | Erie | Steelhead | 7,500 | 5.8″ |
| Eighteenmile Creek | Niagara | Steelhead | 17,000 | 5.8″ |
| Genesee River | Monroe | Steelhead | 32,484 | 5.9″ |
| Grindstone Creek | Oswego | Steelhead | 6,380 | 5.3″ |
| Irondequoit Creek | Monroe | Steelhead | 18,000 | 5.1″ |
| Johnson Creek | Orleans | Steelhead | 6,380 | 5.1″ |
| Maxwell Creek | Wayne | Steelhead | 12,750 | 5.2″ |
| North Sandy Creek | Jefferson | Steelhead | 21,250 | 5.1″ |
| Oak Orchard Creek | Orleans | Steelhead | 14,988 | 5.8″ |
| Oswego River | Oswego | Steelhead | 29,140 | 5.25″ |
| Sandy Creek | Monroe | Steelhead | 14,990 | 5.9″ |
| South Sandy Creek | Jefferson | Steelhead | 21,250 | 5.1″ |
All New York waters stocked with steelhead