Upper Twin Pond fish stocking
Hempstead, Nassau County, New York
Upper Twin Pond in Hempstead, Nassau County, New York was last stocked in November 2025 with 595 brown trout. Across the 4 years shown here, NYSDEC released 10,235 fish in 24 separate stockings. Stockings here are most common in March, April, and October.
2026 stocking plan
From NYSDEC's published season plan. Plans can change because of weather and hatchery conditions.
| When | Species | Fish | Size |
|---|---|---|---|
| March 2026 | Brown Trout | 460 | 12–15 inches |
| March 2026 | Rainbow Trout | 160 | 8 inches |
| April 2026 | Brown Trout | 120 | 12–15 inches |
| April 2026 | Rainbow Trout | 620 | 8 inches |
When Upper Twin Pond gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 2,585 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 595 | 11.1″ | |
| Brown Trout | 680 | 11.1″ | |
| Brown Trout | 100 | 11.6″ | |
| Rainbow Trout | 630 | 9.2″ | |
| Brown Trout | 420 | 14.1″ | |
| Rainbow Trout | 160 | 8.9″ |
2024 · 2,590 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 600 | 10.3″ | |
| Brown Trout | 680 | 9.6″ | |
| Brown Trout | 100 | 13.8″ | |
| Rainbow Trout | 630 | 9.1″ | |
| Brown Trout | 420 | 11.2″ | |
| Rainbow Trout | 160 | 9.1″ |
2023 · 2,530 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 600 | 9.7″ | |
| Brown Trout | 680 | 9.7″ | |
| Brown Trout | 100 | 10.8″ | |
| Rainbow Trout | 600 | 9.4″ | |
| Brown Trout | 400 | 13.9″ | |
| Rainbow Trout | 150 | 9.1″ |
2022 · 2,530 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 600 | 8.5″ | |
| Brown Trout | 680 | 12″ | |
| Brown Trout | 100 | 13″ | |
| Rainbow Trout | 600 | 9″ | |
| Brown Trout | 400 | 13.5″ | |
| Rainbow Trout | 150 | 9″ |
Frequently asked questions
When was Upper Twin Pond last stocked?
NYSDEC records show Upper Twin Pond was last stocked in November 2025 (about 11 months ago), with 595 brown trout.
What fish are stocked in Upper Twin Pond?
Upper Twin Pond has been stocked with brown trout and rainbow trout in the years shown here (2022–2025).
When does Upper Twin Pond usually get stocked?
Most fish have been stocked in March, April, and October. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish Upper Twin Pond?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for Upper Twin Pond.
Other stocked waters in Nassau County
Massapequa Reservoir
Oyster Bay Mill Pond
All 3 stocked waters in Nassau County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.