Wappingers Creek fish stocking
Pleasant Valley, Dutchess County, New York
Wappingers Creek in Pleasant Valley, Dutchess County, New York was last stocked in June 2025 with 700 brown trout. Across the 4 years shown here, NYSDEC released 54,140 fish in 66 separate stockings. Stockings here are most common in March, April, and May.
2026 stocking plan
From NYSDEC's published season plan. Plans can change because of weather and hatchery conditions.
| When | Species | Fish | Size |
|---|---|---|---|
| — 2026 | Brown Trout | 100 | 12–15 inches |
| — 2026 | Brown Trout | 800 | 9– 10 inches |
| — 2026 | Brown Trout | 100 | 12–15 inches |
| — 2026 | Brown Trout | 800 | 9– 10 inches |
| — 2026 | Brown Trout | 100 | 12–15 inches |
| — 2026 | Brown Trout | 800 | 9– 10 inches |
| — 2026 | Brown Trout | 100 | 12–15 inches |
| — 2026 | Brown Trout | 800 | 9– 10 inches |
| — 2026 | Brown Trout | 290 | 12–15 inches |
| — 2026 | Brown Trout | 290 | 12–15 inches |
| — 2026 | Brown Trout | 2,390 | 9– 10 inches |
| — 2026 | Brown Trout | 290 | 12–15 inches |
| — 2026 | Brown Trout | 2,390 | 9– 10 inches |
| — 2026 | Brown Trout | 290 | 12–15 inches |
| — 2026 | Rainbow Trout | 2,350 | 9– 10 inches |
| — 2026 | Rainbow Trout | 2,350 | 9– 10 inches |
When Wappingers Creek gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 14,740 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 175 | 13.4″ | |
| Brown Trout | 525 | 13.4″ | |
| Brown Trout | 790 | 7.5″ | |
| Brown Trout | 90 | 12.4″ | |
| Brown Trout | 260 | 12.4″ | |
| Rainbow Trout | 2,370 | 9″ | |
| Brown Trout | 790 | 7″ | |
| Brown Trout | 90 | 14.2″ | |
| Brown Trout | 790 | 7.1″ | |
| Brown Trout | 90 | 11.9″ | |
| Brown Trout | 2,370 | — | |
| Brown Trout | 260 | 11.9″ | |
| Brown Trout | 260 | 14.2″ | |
| Rainbow Trout | 2,370 | 8.8″ | |
| Brown Trout | 790 | 6.9″ | |
| Brown Trout | 90 | 14.1″ | |
| Brown Trout | 260 | 14.1″ | |
| Brown Trout | 2,370 | 6.9″ |
2024 · 13,440 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 90 | 11.6″ | |
| Brown Trout | 750 | 8.5″ | |
| Brown Trout | 260 | 11.6″ | |
| Rainbow Trout | 2,260 | 9.1″ | |
| Brown Trout | 90 | 13.4″ | |
| Brown Trout | 750 | 8.2″ | |
| Brown Trout | 90 | 13.8″ | |
| Brown Trout | 750 | 8.2″ | |
| Brown Trout | 260 | 13.8″ | |
| Brown Trout | 2,260 | 8.2″ | |
| Brown Trout | 260 | 13.4″ | |
| Rainbow Trout | 2,260 | 8.9″ | |
| Brown Trout | 750 | 8.2″ | |
| Brown Trout | 90 | 11.2″ | |
| Brown Trout | 260 | 11.2″ | |
| Brown Trout | 2,260 | 8.1″ |
2023 · 12,980 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 130 | 11″ | |
| Brown Trout | 1,150 | 9.1″ | |
| Brown Trout | 200 | 11″ | |
| Rainbow Trout | 1,760 | 9.7″ | |
| Brown Trout | 130 | 13.1″ | |
| Brown Trout | 1,160 | 8.9″ | |
| Brown Trout | 1,150 | 8.9″ | |
| Brown Trout | 130 | 13.5″ | |
| Brown Trout | 200 | 13.1″ | |
| Brown Trout | 200 | 13.5″ | |
| Brown Trout | 1,760 | 8.9″ | |
| Rainbow Trout | 1,760 | 9.2″ | |
| Brown Trout | 130 | 13.9″ | |
| Brown Trout | 1,160 | 8.9″ | |
| Brown Trout | 200 | 13.9″ | |
| Brown Trout | 1,760 | 8.9″ |
2022 · 12,980 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 1,150 | 9″ | |
| Brown Trout | 130 | 13″ | |
| Brown Trout | 200 | 13″ | |
| Rainbow Trout | 1,760 | 9.5″ | |
| Brown Trout | 1,160 | 8.5″ | |
| Brown Trout | 1,150 | 9″ | |
| Brown Trout | 130 | 13″ | |
| Brown Trout | 130 | 13.5″ | |
| Brown Trout | 1,760 | 9″ | |
| Brown Trout | 200 | 13″ | |
| Brown Trout | 200 | 13.5″ | |
| Rainbow Trout | 1,760 | 9″ | |
| Brown Trout | 1,160 | 9″ | |
| Brown Trout | 130 | 13.5″ | |
| Brown Trout | 1,760 | 9″ | |
| Brown Trout | 200 | 13.5″ |
Frequently asked questions
When was Wappingers Creek last stocked?
NYSDEC records show Wappingers Creek was last stocked in June 2025 (about 16 months ago), with 700 brown trout.
What fish are stocked in Wappingers Creek?
Wappingers Creek has been stocked with brown trout and rainbow trout in the years shown here (2022–2025).
When does Wappingers Creek usually get stocked?
Most fish have been stocked in March, April, and May. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish Wappingers Creek?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for Wappingers Creek.
Other stocked waters in Dutchess County
Crum Elbow Creek
Overlook Park Pond
Roeliff Jansen Kill
Sylvan Lake
Fishkill Creek
Sprout Creek
All 11 stocked waters in Dutchess County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.