Spring Lake fish stocking
Columbia County, Washington
Spring Lake in Columbia County, Washington was last stocked on June 18, 2026 with 1,860 rainbow trout from Tucannon Hatchery. Across the 5 years shown here, WDFW released 72,478 fish in 65 separate stockings. Stockings here are most common in April, May, and October.
When Spring Lake gets fish
Stocking history
Washington reports the exact release date. Sizes for Washington are estimated from the reported fish-per-pound.
2026 · 16,393 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 1,860 | 9.3″ | Catchable | |
| Rainbow Trout | 1,950 | 9.3″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 2,550 | 9.3″ | Catchable | |
| Rainbow Trout | 2,550 | 9.3″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 275 | 9.8″ | Catchable | |
| Rainbow Trout | 3,840 | 9.4″ | Catchable | |
| Rainbow Trout | 100 | 14.4″ | Catchable | |
| Rainbow Trout | 100 | 13.7″ | Catchable | |
| Rainbow Trout | 3,068 | 9.2″ | Catchable |
2025 · 13,323 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 2,170 | 8.6″ | Catchable | |
| Rainbow Trout | 2,000 | 9.3″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 60 | 14.4″ | Catchable | |
| Rainbow Trout | 1,950 | 9.3″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 1,625 | 9.3″ | Catchable | |
| Rainbow Trout | 100 | 14.4″ | Catchable | |
| Rainbow Trout | 2,700 | 9″ | Catchable | |
| Rainbow Trout | 1,000 | 9.3″ | Catchable | |
| Rainbow Trout | 100 | 14.2″ | Catchable | |
| Rainbow Trout | 1,518 | 9.2″ | Catchable |
2024 · 13,792 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 2,262 | 8.8″ | Catchable | |
| Rainbow Trout | 550 | 9.3″ | Catchable | |
| Rainbow Trout | 230 | 14.4″ | Catchable | |
| Rainbow Trout | 2,550 | 9.3″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 2,550 | 9.3″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 2,550 | 9.3″ | Catchable | |
| Rainbow Trout | 100 | 14.4″ | Catchable | |
| Rainbow Trout | 1,000 | 9.3″ | Catchable | |
| Rainbow Trout | 100 | 14.2″ | Catchable | |
| Rainbow Trout | 1,800 | 9.3″ | Catchable |
2023 · 13,414 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 2,048 | 8″ | Catchable | |
| Rainbow Trout | 2,550 | 9.3″ | Catchable | |
| Rainbow Trout | 2,550 | 9.3″ | Catchable | |
| Rainbow Trout | 75 | 14.4″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 38 | 14.3″ | Catchable | |
| Rainbow Trout | 50 | 14.3″ | Catchable | |
| Rainbow Trout | 37 | 14.3″ | Catchable | |
| Rainbow Trout | 996 | 9.4″ | Catchable | |
| Rainbow Trout | 50 | 14.5″ | Catchable | |
| Rainbow Trout | 50 | 14.2″ | Catchable | |
| Rainbow Trout | 29 | 13.9″ | Catchable | |
| Rainbow Trout | 21 | 13.5″ | Catchable | |
| Rainbow Trout | 100 | 14″ | Catchable | |
| Rainbow Trout | 1,820 | 9.2″ | Catchable |
2022 · 15,556 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 2,240 | 8.5″ | Catchable | |
| Rainbow Trout | 2,040 | 8.4″ | Catchable | |
| Rainbow Trout | 1,000 | 9.3″ | Catchable | |
| Rainbow Trout | 1,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,100 | 9.3″ | Catchable | |
| Rainbow Trout | 25 | 14.6″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 3,000 | 8.7″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 1,035 | 9.5″ | Catchable | |
| Rainbow Trout | 50 | 13.9″ | Catchable | |
| Rainbow Trout | 50 | 13.9″ | Catchable | |
| Rainbow Trout | 100 | 13.1″ | Catchable | |
| Rainbow Trout | 1,107 | 9″ | Catchable | |
| Rainbow Trout | 709 | 10.6″ | Catchable |
Frequently asked questions
When was Spring Lake last stocked?
WDFW records show Spring Lake was last stocked on June 18, 2026 (about 4 months ago), with 1,860 rainbow trout.
What fish are stocked in Spring Lake?
Spring Lake has been stocked with rainbow trout in the years shown here (2022–2026).
When does Spring Lake usually get stocked?
Most fish have been stocked in April, May, and October. Exact dates change from year to year, so check back or see WDFW's official stocking page.
Do I need a license to fish Spring Lake?
Yes, anglers generally need a valid Washington fishing license. Check the current Washington fishing regulations for seasons, limits and any special rules for Spring Lake.
Other stocked waters in Columbia County
Blue Lake
Rainbow Lake
Watson Lake
Curl Lake (Landlocked)
Deer Lake
Dayton Juvenile Pond
All 10 stocked waters in Columbia County →
Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with Washington Department of Fish and Wildlife. Spot a problem? Let us know.