Washington trout stocking this week
Updated October 6, 2026. WDFW records show 112,890 fish released into 14 lakes, rivers and ponds this week, including brown trout, cutthroat trout, and rainbow trout.
Fish stocked
112,890
4,003 catchable size
Waters
14
Busiest county
Whitman
41,790 fish
October 5, 2026 · 67,160 fish
| Water | County | Species | Fish | Size | Type |
|---|---|---|---|---|---|
| Benson Lake | Mason | Rainbow Trout | 4,860 | 5.1″ | Fry |
| Isabella Lake | Mason | Rainbow Trout | 8,320 | 5.1″ | Fry |
| Island Lake | Mason | Rainbow Trout | 2,218 | 5.1″ | Fry |
| Island Lake | Mason | Rainbow Trout | 4,380 | 5.6″ | Fry |
| Melbourne Lake | Mason | Cutthroat Trout | 1,022 | 4.3″ | Fingerling |
| Melbourne Lake | Mason | Rainbow Trout | 2,120 | 5.6″ | Fry |
| Osborne Lakes | Mason | Cutthroat Trout | 200 | 4.3″ | Fingerling |
| Osborne Lakes | Mason | Rainbow Trout | 250 | 5.6″ | Fry |
| Rock Lake | Whitman | Brown Trout | 41,790 | 4.6″ | Fry |
| Trails End Lake | Mason | Cutthroat Trout | 2,000 | 4.3″ | Fingerling |
October 2, 2026 · 35,127 fish
| Water | County | Species | Fish | Size | Type |
|---|---|---|---|---|---|
| Banks Lake | Grant | Rainbow Trout | 7,720 | 4.6″ | Fry |
| Banks Lake | Grant | Rainbow Trout | 25,507 | 4.6″ | Fry |
| Kitsap Lake | Kitsap | Rainbow Trout | 1,900 | 12.9″ | Catchable |
October 1, 2026 · 950 fish
| Water | County | Species | Fish | Size | Type |
|---|---|---|---|---|---|
| Kwaddis Lake | Skamania | Cutthroat Trout | 450 | 2.2″ | Fry |
| Little Rock Lake | Skamania | Cutthroat Trout | 200 | 2.2″ | Fry |
| Umtux Lakes | Skamania | Cutthroat Trout | 300 | 2.2″ | Fry |
September 30, 2026 · 9,653 fish
| Water | County | Species | Fish | Size | Type |
|---|---|---|---|---|---|
| Goose Lake | Skamania | Cutthroat Trout | 7,000 | 2.2″ | Fry |
| Kitsap Lake | Kitsap | Rainbow Trout | 2,103 | 12.6″ | Catchable |
| Lake Comcomly | Skamania | Cutthroat Trout | 550 | 2.2″ | Fry |
Stocked this week, by county
- Whitman County (41,790 fish)
- Grant County (33,227 fish)
- Mason County (25,370 fish)
- Skamania County (8,500 fish)
- Kitsap County (4,003 fish)
About this report
This page lists every stocking Washington Department of Fish and Wildlife has published this week, newest first. "Catchable" fish are released at a size you can keep right away; fry and fingerlings are young fish released to grow. WDFW sometimes publishes stockings a few days after they happen, so check back for late additions.
Stocking doesn't mean a water is open to fishing. Check the Washington fishing regulations for seasons and limits before you go.
RSS feed · Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with WDFW.