Black Lake fish stocking
Thurston County, Washington
Black Lake in Thurston County, Washington was last stocked on April 15, 2026 with 100 rainbow trout from Lakewood Hatchery. Across the 5 years shown here, WDFW released 167,865 fish in 32 separate stockings. Stockings here are most common in March, May, and November.
When Black Lake gets fish
Stocking history
Washington reports the exact release date. Sizes for Washington are estimated from the reported fish-per-pound.
2026 · 21,750 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 100 | 11.7″ | Catchable | |
| Rainbow Trout | 14,635 | 9.4″ | Catchable | |
| Rainbow Trout | 7,015 | 9.3″ | Catchable |
2025 · 30,160 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 3,000 | 11.3″ | Catchable | |
| Rainbow Trout | 145 | 12.6″ | Catchable | |
| Rainbow Trout | 9,460 | 9.7″ | Catchable | |
| Rainbow Trout | 3,257 | 9.5″ | Catchable | |
| Rainbow Trout | 9,106 | 9.7″ | Catchable | |
| Rainbow Trout | 1,882 | 9.3″ | Catchable | |
| Rainbow Trout | 3,310 | 9.5″ | Catchable |
2024 · 37,113 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 3,000 | 12″ | Catchable | |
| Rainbow Trout | 4,010 | 9.7″ | Catchable | |
| Rainbow Trout | 100 | 12.6″ | Catchable | |
| Rainbow Trout | 8,728 | 9.2″ | Catchable | |
| Rainbow Trout | 4,240 | 9.7″ | Catchable | |
| Rainbow Trout | 6,234 | 9.2″ | Catchable | |
| Rainbow Trout | 10,801 | 9.5″ | Catchable |
2023 · 37,126 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 3,136 | 11.3″ | Catchable | |
| Rainbow Trout | 3,890 | 9.5″ | Catchable | |
| Rainbow Trout | 100 | 12.6″ | Catchable | |
| Rainbow Trout | 18,800 | 9.3″ | Catchable | |
| Rainbow Trout | 11,200 | 9.3″ | Catchable |
2022 · 41,716 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 3,050 | 10.6″ | Catchable | |
| Rainbow Trout | 1,500 | 9.8″ | Catchable | |
| Rainbow Trout | 1,975 | 9.4″ | Catchable | |
| Rainbow Trout | 1,525 | 9.7″ | Catchable | |
| Rainbow Trout | 3,540 | 9.3″ | Catchable | |
| Rainbow Trout | 100 | 12.6″ | Catchable | |
| Rainbow Trout | 10,017 | 9.1″ | Catchable | |
| Rainbow Trout | 5,460 | 9.3″ | Catchable | |
| Rainbow Trout | 3,715 | 9.2″ | Catchable | |
| Rainbow Trout | 10,834 | 9.5″ | Catchable |
Frequently asked questions
When was Black Lake last stocked?
WDFW records show Black Lake was last stocked on April 15, 2026 (about 6 months ago), with 100 rainbow trout.
What fish are stocked in Black Lake?
Black Lake has been stocked with rainbow trout in the years shown here (2022–2026).
When does Black Lake usually get stocked?
Most fish have been stocked in March, May, and November. Exact dates change from year to year, so check back or see WDFW's official stocking page.
Do I need a license to fish Black Lake?
Yes, anglers generally need a valid Washington fishing license. Check the current Washington fishing regulations for seasons, limits and any special rules for Black Lake.
Other stocked waters in Thurston County
Lake St Clair
Lake Lawrence
Ward Lake
Summit Lake
Longs Pond
Offutt Lake
All 16 stocked waters in Thurston County →
Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with Washington Department of Fish and Wildlife. Spot a problem? Let us know.