Lake St Clair fish stocking
Thurston County, Washington
Lake St Clair in Thurston County, Washington was last stocked on September 16, 2026 with 15,000 cutthroat trout fingerling from Eells Springs. Across the 5 years shown here, WDFW released 301,947 fish in 60 separate stockings. Stockings here are most common in April, July, and September.
When Lake St Clair gets fish
Stocking history
Washington reports the exact release date. Sizes for Washington are estimated from the reported fish-per-pound.
2026 · 38,534 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Cutthroat Trout | 15,000 | 4.1″ | Fingerling | |
| Channel Catfish | 4,500 | 10.6″ | Catchable | |
| Rainbow Trout | 4,000 | 9.4″ | Catchable | |
| Rainbow Trout | 3,003 | 9.6″ | Catchable | |
| Rainbow Trout | 750 | 11.7″ | Catchable | |
| Rainbow Trout | 3,000 | 9.6″ | Catchable | |
| Rainbow Trout | 1,732 | 9.7″ | Catchable | |
| Rainbow Trout | 2,075 | 9.3″ | Catchable | |
| Rainbow Trout | 4,025 | 9.3″ | Catchable | |
| Cutthroat Trout | 290 | 15.6″ | Yearling | |
| Cutthroat Trout | 159 | 15.6″ | Yearling |
2025 · 37,519 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Cutthroat Trout | 274 | 15.6″ | Yearling | |
| Rainbow Trout | 1,945 | 11.3″ | Catchable | |
| Cutthroat Trout | 15,015 | 4.2″ | Fingerling | |
| Channel Catfish | 2,345 | 8.3″ | Catchable | |
| Rainbow Trout | 1,840 | 9.5″ | Catchable | |
| Rainbow Trout | 3,670 | 10″ | Catchable | |
| Rainbow Trout | 750 | 12.6″ | Catchable | |
| Rainbow Trout | 2,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,680 | 10″ | Catchable | |
| Rainbow Trout | 6,000 | 9.2″ | Catchable |
2024 · 114,620 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Cutthroat Trout | 778 | 14.4″ | Yearling | |
| Rainbow Trout | 1,106 | 12″ | Catchable | |
| Rainbow Trout | 456 | 12″ | Catchable | |
| Cutthroat Trout | 10,000 | 4.4″ | Fingerling | |
| Rainbow Trout | 75,000 | 3.2″ | Fry | |
| Channel Catfish | 1,200 | 12.6″ | Catchable | |
| Rainbow Trout | 656 | 10.8″ | Catchable | |
| Rainbow Trout | 4,278 | 9.3″ | Catchable | |
| Rainbow Trout | 661 | 9.8″ | Catchable | |
| Rainbow Trout | 3,709 | 9.6″ | Catchable | |
| Rainbow Trout | 3,705 | 9.6″ | Catchable | |
| Rainbow Trout | 756 | 11.3″ | Catchable | |
| Rainbow Trout | 2,125 | 9.3″ | Catchable | |
| Rainbow Trout | 3,708 | 9.4″ | Catchable | |
| Rainbow Trout | 2,088 | 9.3″ | Catchable | |
| Rainbow Trout | 4,000 | 9.2″ | Catchable | |
| Cutthroat Trout | 394 | 13.9″ | Yearling |
2023 · 43,478 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Cutthroat Trout | 440 | 13.9″ | Yearling | |
| Rainbow Trout | 1,470 | 11.3″ | Catchable | |
| Cutthroat Trout | 8,100 | 4.6″ | Yearling | |
| Cutthroat Trout | 8,000 | 4.6″ | Yearling | |
| Rainbow Trout | 5,000 | 9.8″ | Catchable | |
| Rainbow Trout | 11,050 | 9.3″ | Catchable | |
| Rainbow Trout | 750 | 12.6″ | Catchable | |
| Rainbow Trout | 2,050 | 9.3″ | Catchable | |
| Rainbow Trout | 6,007 | 9.3″ | Catchable | |
| Cutthroat Trout | 611 | 13.9″ | Yearling |
2022 · 67,796 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Cutthroat Trout | 93 | 13.9″ | Yearling | |
| Rainbow Trout | 530 | 10.6″ | Catchable | |
| Cutthroat Trout | 14,692 | 4.6″ | Fingerling | |
| Rainbow Trout | 30,000 | 4.4″ | Fry | |
| Rainbow Trout | 2,250 | 10″ | Catchable | |
| Rainbow Trout | 2,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,684 | 9.5″ | Catchable | |
| Rainbow Trout | 3,672 | 9.5″ | Catchable | |
| Rainbow Trout | 760 | 12.6″ | Catchable | |
| Rainbow Trout | 3,670 | 9.4″ | Catchable | |
| Rainbow Trout | 6,050 | 9.7″ | Catchable | |
| Cutthroat Trout | 395 | 14.2″ | Yearling |
Frequently asked questions
When was Lake St Clair last stocked?
WDFW records show Lake St Clair was last stocked on September 16, 2026 (3 weeks ago), with 15,000 cutthroat trout fingerling.
What fish are stocked in Lake St Clair?
Lake St Clair has been stocked with channel catfish, cutthroat trout, and rainbow trout in the years shown here (2022–2026).
When does Lake St Clair usually get stocked?
Most fish have been stocked in April, July, and September. Exact dates change from year to year, so check back or see WDFW's official stocking page.
Do I need a license to fish Lake St Clair?
Yes, anglers generally need a valid Washington fishing license. Check the current Washington fishing regulations for seasons, limits and any special rules for Lake St Clair.
Other stocked waters in Thurston County
Lake Lawrence
Ward Lake
Summit Lake
Longs Pond
Offutt Lake
Columbus Park Pond
All 16 stocked waters in Thurston County →
Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with Washington Department of Fish and Wildlife. Spot a problem? Let us know.