Horsethief Lake fish stocking
Klickitat County, Washington
Horsethief Lake in Klickitat County, Washington was last stocked on May 13, 2026 with 3,000 rainbow trout from Goldendale Hatchery. Across the 5 years shown here, WDFW released 88,390 fish in 39 separate stockings. Stockings here are most common in March, April, and May.
When Horsethief Lake gets fish
Stocking history
Washington reports the exact release date. Sizes for Washington are estimated from the reported fish-per-pound.
2026 · 18,100 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 30 | 18.2″ | Catchable | |
| Rainbow Trout | 70 | 24.9″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable |
2025 · 18,100 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 3,000 | 9″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 30 | 18.8″ | Catchable | |
| Rainbow Trout | 70 | 27.1″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9″ | Catchable | |
| Rainbow Trout | 3,000 | 9″ | Catchable |
2024 · 18,100 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 100 | 25.5″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9″ | Catchable | |
| Rainbow Trout | 6,000 | 9.3″ | Catchable |
2023 · 18,990 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 3,000 | 9.2″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 100 | 19.5″ | Catchable | |
| Rainbow Trout | 3,300 | 9.5″ | Catchable | |
| Rainbow Trout | 3,250 | 9.3″ | Catchable | |
| Rainbow Trout | 3,250 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9.4″ | Catchable | |
| Rainbow Trout | 27 | 27.1″ | Catchable | |
| Rainbow Trout | 63 | 21.5″ | Catchable |
2022 · 15,100 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 2,000 | 9.7″ | Catchable | |
| Rainbow Trout | 2,000 | 9.7″ | Catchable | |
| Rainbow Trout | 2,750 | 9.7″ | Catchable | |
| Rainbow Trout | 2,750 | 9.7″ | Catchable | |
| Rainbow Trout | 2,675 | 9.3″ | Catchable | |
| Rainbow Trout | 325 | 9.3″ | Catchable | |
| Rainbow Trout | 2,500 | 9.3″ | Catchable | |
| Rainbow Trout | 100 | 21.5″ | Catchable |
Frequently asked questions
When was Horsethief Lake last stocked?
WDFW records show Horsethief Lake was last stocked on May 13, 2026 (about 5 months ago), with 3,000 rainbow trout.
What fish are stocked in Horsethief Lake?
Horsethief Lake has been stocked with rainbow trout in the years shown here (2022–2026).
When does Horsethief Lake usually get stocked?
Most fish have been stocked in March, April, and May. Exact dates change from year to year, so check back or see WDFW's official stocking page.
Do I need a license to fish Horsethief Lake?
Yes, anglers generally need a valid Washington fishing license. Check the current Washington fishing regulations for seasons, limits and any special rules for Horsethief Lake.
Other stocked waters in Klickitat County
Spring Creek
Spearfish Lake
Rowland Lake
Little Klickitat
Maryhill Pond
All 6 stocked waters in Klickitat County →
Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with Washington Department of Fish and Wildlife. Spot a problem? Let us know.