Tims Pond fish stocking
Yakima County, Washington
Tims Pond in Yakima County, Washington was last stocked on August 31, 2026 with 1,000 rainbow trout from Naches Hatchery. Across the 5 years shown here, WDFW released 44,380 fish in 55 separate stockings. Stockings here are most common in April, May, and June.
When Tims Pond gets fish
Stocking history
Washington reports the exact release date. Sizes for Washington are estimated from the reported fish-per-pound.
2026 · 8,979 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 1,000 | 10.8″ | Catchable | |
| Rainbow Trout | 1,311 | 9.5″ | Catchable | |
| Rainbow Trout | 1,248 | 9.4″ | Catchable | |
| Rainbow Trout | 960 | 9.4″ | Catchable | |
| Rainbow Trout | 1,080 | 9.4″ | Catchable | |
| Rainbow Trout | 1,080 | 9.4″ | Catchable | |
| Rainbow Trout | 1,000 | 9.3″ | Catchable | |
| Rainbow Trout | 200 | 13.6″ | Catchable | |
| Rainbow Trout | 1,100 | 9.7″ | Catchable |
2025 · 8,937 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 12 | 21.5″ | Catchable | |
| Rainbow Trout | 13 | 27.1″ | Catchable | |
| Rainbow Trout | 25 | 21.5″ | Catchable | |
| Rainbow Trout | 1,020 | 10.6″ | Catchable | |
| Rainbow Trout | 1,236 | 9.4″ | Catchable | |
| Rainbow Trout | 1,200 | 9.4″ | Catchable | |
| Rainbow Trout | 200 | 15.9″ | Catchable | |
| Rainbow Trout | 1,008 | 9.4″ | Catchable | |
| Rainbow Trout | 960 | 9.4″ | Catchable | |
| Rainbow Trout | 1,008 | 9.4″ | Catchable | |
| Rainbow Trout | 1,000 | 9.3″ | Catchable | |
| Rainbow Trout | 220 | 13.6″ | Catchable | |
| Rainbow Trout | 1,035 | 9.5″ | Catchable |
2024 · 9,807 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 34 | 21.5″ | Catchable | |
| Rainbow Trout | 16 | 27.1″ | Catchable | |
| Rainbow Trout | 1,008 | 11.5″ | Catchable | |
| Rainbow Trout | 1,464 | 9.4″ | Catchable | |
| Rainbow Trout | 1,680 | 9.4″ | Catchable | |
| Rainbow Trout | 1,488 | 9.4″ | Catchable | |
| Rainbow Trout | 768 | 9.4″ | Catchable | |
| Rainbow Trout | 240 | 13.6″ | Catchable | |
| Rainbow Trout | 1,403 | 9.5″ | Catchable | |
| Rainbow Trout | 200 | 13.6″ | Catchable | |
| Rainbow Trout | 1,506 | 9.5″ | Catchable |
2023 · 8,237 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 40 | 21.5″ | Catchable | |
| Rainbow Trout | 10 | 27.1″ | Catchable | |
| Rainbow Trout | 1,012 | 11″ | Catchable | |
| Rainbow Trout | 480 | 9.4″ | Catchable | |
| Rainbow Trout | 1,560 | 9.4″ | Catchable | |
| Rainbow Trout | 1,008 | 9.4″ | Catchable | |
| Rainbow Trout | 1,044 | 9.4″ | Catchable | |
| Rainbow Trout | 768 | 9.4″ | Catchable | |
| Rainbow Trout | 1,080 | 9.4″ | Catchable | |
| Rainbow Trout | 1,035 | 9.5″ | Catchable | |
| Rainbow Trout | 200 | 13.6″ | Catchable |
2022 · 8,420 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 15 | 27.1″ | Catchable | |
| Rainbow Trout | 35 | 21.5″ | Catchable | |
| Rainbow Trout | 1,040 | 10″ | Catchable | |
| Rainbow Trout | 1,080 | 9.4″ | Catchable | |
| Rainbow Trout | 1,320 | 9.4″ | Catchable | |
| Rainbow Trout | 1,008 | 9.4″ | Catchable | |
| Rainbow Trout | 1,008 | 9.4″ | Catchable | |
| Rainbow Trout | 1,584 | 9.7″ | Catchable | |
| Rainbow Trout | 1,080 | 9.5″ | Catchable | |
| Rainbow Trout | 200 | 13.6″ | Catchable | |
| Rainbow Trout | 50 | 21.5″ | Catchable |
Frequently asked questions
When was Tims Pond last stocked?
WDFW records show Tims Pond was last stocked on August 31, 2026 (5 weeks ago), with 1,000 rainbow trout.
What fish are stocked in Tims Pond?
Tims Pond has been stocked with rainbow trout in the years shown here (2022–2026).
When does Tims Pond usually get stocked?
Most fish have been stocked in April, May, and June. Exact dates change from year to year, so check back or see WDFW's official stocking page.
Do I need a license to fish Tims Pond?
Yes, anglers generally need a valid Washington fishing license. Check the current Washington fishing regulations for seasons, limits and any special rules for Tims Pond.
Other stocked waters in Yakima County
Clear Lake
Naches Sportsmans Pond
Bumping Lake
Myron Lake
Deer Lake
Pillar Lake
All 67 stocked waters in Yakima County →
Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with Washington Department of Fish and Wildlife. Spot a problem? Let us know.