Pattison Lake fish stocking
Thurston County, Washington
Pattison Lake in Thurston County, Washington was last stocked on April 24, 2026 with 2,140 rainbow trout from Eells Springs. Across the 5 years shown here, WDFW released 122,812 fish in 33 separate stockings. Stockings here are most common in April, May, and June.
When Pattison Lake gets fish
Stocking history
Washington reports the exact release date. Sizes for Washington are estimated from the reported fish-per-pound.
2026 · 13,140 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 2,140 | 9.3″ | Catchable | |
| Rainbow Trout | 2,000 | 9.8″ | Catchable | |
| Rainbow Trout | 3,000 | 10.2″ | Catchable | |
| Rainbow Trout | 6,000 | 9.5″ | Catchable |
2025 · 23,456 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 2,230 | 9.7″ | Catchable | |
| Rainbow Trout | 1,550 | 10.2″ | Catchable | |
| Rainbow Trout | 2,000 | 9.9″ | Catchable | |
| Rainbow Trout | 3,701 | 9.5″ | Catchable | |
| Rainbow Trout | 3,705 | 9.5″ | Catchable | |
| Rainbow Trout | 2,740 | 9.2″ | Catchable | |
| Rainbow Trout | 3,800 | 9.3″ | Catchable | |
| Rainbow Trout | 3,730 | 9.3″ | Catchable |
2024 · 31,223 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 5,287 | 9.9″ | Catchable | |
| Rainbow Trout | 7,401 | 9.5″ | Catchable | |
| Rainbow Trout | 3,707 | 9.5″ | Catchable | |
| Rainbow Trout | 3,705 | 9.5″ | Catchable | |
| Rainbow Trout | 3,700 | 9.5″ | Catchable | |
| Rainbow Trout | 3,720 | 9.3″ | Catchable | |
| Rainbow Trout | 3,703 | 9.5″ | Catchable |
2023 · 27,526 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 2,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,495 | 9.5″ | Catchable | |
| Rainbow Trout | 7,200 | 9.3″ | Catchable | |
| Rainbow Trout | 7,434 | 9.5″ | Catchable | |
| Rainbow Trout | 3,697 | 9.5″ | Catchable | |
| Rainbow Trout | 3,700 | 9.4″ | Catchable |
2022 · 27,467 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 1,000 | 10″ | Catchable | |
| Rainbow Trout | 4,450 | 9.4″ | Catchable | |
| Rainbow Trout | 4,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,498 | 9.7″ | Catchable | |
| Rainbow Trout | 3,510 | 9.5″ | Catchable | |
| Rainbow Trout | 4,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,500 | 9.5″ | Catchable | |
| Rainbow Trout | 3,509 | 9.4″ | Catchable |
Frequently asked questions
When was Pattison Lake last stocked?
WDFW records show Pattison Lake was last stocked on April 24, 2026 (about 5 months ago), with 2,140 rainbow trout.
What fish are stocked in Pattison Lake?
Pattison Lake has been stocked with rainbow trout in the years shown here (2022–2026).
When does Pattison Lake usually get stocked?
Most fish have been stocked in April, May, and June. Exact dates change from year to year, so check back or see WDFW's official stocking page.
Do I need a license to fish Pattison Lake?
Yes, anglers generally need a valid Washington fishing license. Check the current Washington fishing regulations for seasons, limits and any special rules for Pattison Lake.
Other stocked waters in Thurston County
Lake St Clair
Lake Lawrence
Ward Lake
Summit Lake
Longs Pond
Offutt Lake
All 16 stocked waters in Thurston County →
Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with Washington Department of Fish and Wildlife. Spot a problem? Let us know.